Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,387.40 | -89.07 ![]() | -0.85 ![]() | |||
| FTSE 250 | 22,729.20 | -242.83 ![]() | -1.06 ![]() | |||
| FTSE 350 | 5,636.86 | -49.53 ![]() | -0.87 ![]() | |||
| FTSE All Share | 5,574.33 | -48.53 ![]() | -0.86 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,490.00 | 340.65 ![]() | 0.69 ![]() | |||
| Nasdaq | 24,657.60 | 397.60 ![]() | 1.64 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/04/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.18 | -0.54 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/04/2026 at 11:00 AM


