Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,195.08 | 17.09 ![]() | 0.19 ![]() | |||
FTSE 250 | 21,440.20 | 127.10 ![]() | 0.60 ![]() | |||
FTSE 350 | 5,025.31 | 11.70 ![]() | 0.23 ![]() | |||
FTSE All Share | 4,971.38 | 11.42 ![]() | 0.23 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,271.20 | -24.58 ![]() | -0.05 ![]() | |||
Nasdaq | 21,497.70 | 218.10 ![]() | 1.02 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/09/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.04 | -0.93 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/09/2025 at 11:00 AM